Pricing · Preise
SIMOSphere AI · Governed Access Platform for Microsoft 365Plans
| Plan | Price / month | Included |
|---|---|---|
| Standard | $89 | 24 MCP tools, basic policy engine (keyword/regex), 90-day audit, MCP Context Gateway, admin dashboard |
| Professional | $189 | Everything in Standard + AI Heuristics Engine, advanced DLP rules, review workflows, SIEM audit export, per-agent context policies, BYOK, 1-year retention |
| Enterprise Regulated | $389 | Everything in Professional + EU sovereign hosting, SIEM/SOC integration, Legal Hold, 10-year retention, compliance packs (DORA, BaFin, AI Act), dedicated support (4h SLA) |
How it works
- The monthly plan fee covers the software management license.
- Azure infrastructure costs (Container Apps, PostgreSQL, Key Vault) are billed directly to your Azure subscription by Microsoft.
- All resources deploy into your own Azure tenant.
Preise
| Plan | Preis / Monat | Enthalten |
|---|---|---|
| Standard | 89 USD | 24 MCP-Tools, Policy Engine (Keyword/Regex), 90 Tage Audit, MCP Context Gateway, Admin-Dashboard |
| Professional | 189 USD | Alles aus Standard + AI Heuristics Engine, erweiterte DLP-Regeln, Review-Workflows, SIEM-Audit-Export, BYOK, 1 Jahr Retention |
| Enterprise Regulated | 389 USD | Alles aus Professional + EU Sovereign Hosting, SIEM/SOC-Integration, Legal Hold, 10 Jahre Retention, Compliance-Packs (DORA, BaFin, AI Act), Dedicated Support (4h SLA) |
So funktioniert es
- Die monatliche Plangebühr deckt die Software-Management-Lizenz.
- Azure-Infrastrukturkosten werden direkt von Microsoft abgerechnet.
- Alle Ressourcen in Ihrem eigenen Azure-Tenant — Ihre Daten bleiben bei Ihnen.
Engineered at SIMO GmbH · Aschaffenburg, Germany · [email protected]